Immunization Fee Schedule
Clinic Fees
Bay County Health Department bills most insurances, including Medicaid, Medicare and Blue Cross Blue Shield for immunizations. Please be aware that some insurance companies do not cover all immunizations. Fees may be determined based on income. It is your responsibility to contact your insurance company to determine coverage. If you have an insurance carrier the Health Department cannot bill and you wish to submit your own claim the following information may be helpful to you.
Vaccine and their cost
Prices subject to change without notice. If you have any questions, call the Immunization Clinic at (989) 895-4009
Administration Fee (Single) - $20.00
Administration Fee (Second or more) - $20.00
Oral/Nasal Administration Fee - $20.00
Immunization | Cost | Cost with Administration Fee |
DT | $30.00 | $50.00 |
DTaP/IPV/Hep. B | $99.22 | $119.22 |
DTaP | $34.75 | $54.75 |
DTaP-IPV (Kinrix) | $88.00 | $108.00 |
Hepatitis A (19 and older) | $83.00 | $103.00 |
Hepatitis A (0-18) | $55.66 | $75.66 |
Hepatitis B (19 and older) | $72.00 | $92.00 |
Hepatitis B (0-18) | $35.00 | $55.00 |
Hib | $39.00 | $59.00 |
HPV | $231.33 | $251.33 |
Influenza | $25.00 | $45.00 |
Meningococcal-B | $220.00 | $240.00 |
Meningococcal-Meningitis | $162.14 | $182.14 |
MMR | $95.59 | $115.59 |
MMRV | $251.84 | $271.84 |
Pneumococal Conjugate, PCV13 | $234.26 | $254.26 |
Pneumococcal, PPSV23 | $63.00 | $83.00 |
Polio | $40.70 | $60.70 |
Rotavirus | $98.01 | $118.01 |
Shingrix | $170.00 | $190.00 |
TB Skin Test (PPD) | $21.50 | |
TD | $30.00 | $50.00 |
Tdap | $52.95 | $72.95 |
Varicella | $168.38 | $188.38 |
Updated: January 24, 2022